Wild Stomp Divide Swim Boxer Trunks
Size & Fit
Size & Fit
Designed for comfort, confidence, and ease of movement. Our apparel is designed to fit true to size with inclusive sizing from 2XS–6XL.
For a more relaxed fit, we recommend sizing up. Please review the size chart for detailed measurements and fit guidance.
Shipping & Delivery
Shipping & Delivery
Orders are processed within 2–5 business days from the time your order is placed.
Free U.S. shipping on all orders. Free international standard shipping on orders over $125. Expedited shipping available for U.S. and international orders.
Returns & Exchanges
Returns & Exchanges
Returns may be requested within 30 days of delivery for unworn, unwashed items in original condition.
If something arrives damaged, incorrect, or lost in transit, contact us at hello@stickysweetbears.com. Please review our Refund Policy.
Care & Wear
Care & Wear
To keep your colors bold and your fit looking great, wash inside out in cold water with mild detergent. Avoid bleach. Tumble dry low or hang dry.
Do not iron directly on printed areas. Steaming is recommended.
Size Guide
This guide explains how each piece is designed to fit and feel, so you can choose your size with confidence. If you’re between sizes or want a second opinion, email hello@stickysweetbears.com and we’ll help you find the best fit for your body and comfort.
All measurements refer to the garment itself, not body measurements. Because each piece is made to order, slight variation is normal. Measurements may vary by about 1 inch (2.5 cm) above or below the listed size.
Tops
T-Shirt
Easy, everyday t-shirt designed for comfort, balance, and natural drape, with a fit that feels relaxed without looking oversized and wears comfortably on the body throughout the day.
| Size | Length (in / cm) | Chest (in / cm) |
|---|---|---|
| XS | 27 in / 69 cm | 31–34 in / 79–86 cm |
| S | 28 in / 71 cm | 34–37 in / 86–94 cm |
| M | 29 in / 74 cm | 38–41 in / 97–104 cm |
| L | 30 in / 76 cm | 42–45 in / 107–114 cm |
| XL | 31 in / 79 cm | 46–49 in / 117–124 cm |
| 2XL | 32 in / 81 cm | 50–53 in / 127–135 cm |
| 3XL | 33 in / 84 cm | 54–57 in / 137–145 cm |
| 4XL | 34 in / 86 cm | 58–61 in / 147–155 cm |
| 5XL | 35 in / 89 cm | 62–65 in / 157–165 cm |
Tank Top
Relaxed tank with a sleeveless cut that sits comfortably on the shoulders and drapes naturally. Soft cotton fabric stays breathable and easy to wear all day.
| Size | Length (in / cm) | Chest (in / cm) |
|---|---|---|
| S | 28 in / 71 cm | 34–37 in / 86–94 cm |
| M | 29 in / 74 cm | 38–41 in / 97–104 cm |
| L | 30 in / 76 cm | 42–45 in / 107–114 cm |
| XL | 31 in / 79 cm | 46–49 in / 117–124 cm |
| 2XL | 32 in / 81 cm | 50–53 in / 127–135 cm |
| 3XL | 33 in / 84 cm | 54–57 in / 137–145 cm |
Contour Tank Top
Form-fitting tank designed to contour the body with smooth stretch and gentle support. The fit hugs close without restriction, moving comfortably with you throughout the day.
| Size | Chest (in / cm) |
|---|---|
| XS | 35–37 in / 89–94 cm |
| S | 37–39 in / 94–99 cm |
| M | 39–41 in / 99–104 cm |
| L | 41–44 in / 104–112 cm |
| XL | 44–47 in / 112–119 cm |
| 2XL | 47–50 in / 119–127 cm |
Mesh Jersey
Regular-fit mesh jersey designed for structure and airflow, with a comfortable cut through the body. Heavyweight mesh feels breathable, supportive, and easy to wear.
| Size | Chest (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|
| 2XS | 33–35 in / 84–89 cm | 27–29 in / 69–74 cm | 34–36 in / 86–91 cm |
| XS | 35–37 in / 89–94 cm | 29–31 in / 74–79 cm | 36–38 in / 91–97 cm |
| S | 37–39 in / 94–99 cm | 31–33 in / 79–84 cm | 38–40 in / 97–102 cm |
| M | 39–41 in / 99–104 cm | 33–35 in / 84–89 cm | 40–42 in / 102–107 cm |
| L | 41–44 in / 104–112 cm | 35–38 in / 89–97 cm | 42–45 in / 107–114 cm |
| XL | 44–47 in / 112–119 cm | 38–41 in / 97–104 cm | 45–48 in / 114–122 cm |
| 2XL | 47–50 in / 119–127 cm | 41–44 in / 104–112 cm | 48–51 in / 122–130 cm |
| 3XL | 50–53 in / 127–135 cm | 44–47 in / 112–119 cm | 51–54 in / 130–137 cm |
| 4XL | 53–56 in / 135–142 cm | 47–50 in / 119–127 cm | 54–57 in / 137–145 cm |
| 5XL | 56–59 in / 142–150 cm | 50–53 in / 127–135 cm | 57–60 in / 145–152 cm |
| 6XL | 59–62 in / 150–157 cm | 53–56 in / 135–142 cm | 60–63 in / 152–160 cm |
Button Down
Relaxed-fit button down with a loose cut through the body and sleeves. Lightweight fabric feels breathable and comfortable for easy, all-day wear.
| Size | Chest (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|
| 2XS | 33–35 in / 84–89 cm | 27–29 in / 69–74 cm | 34–36 in / 86–91 cm |
| XS | 35–37 in / 89–94 cm | 29–31 in / 74–79 cm | 36–38 in / 91–97 cm |
| S | 37–39 in / 94–99 cm | 31–33 in / 79–84 cm | 38–40 in / 97–102 cm |
| M | 39–41 in / 99–104 cm | 33–35 in / 84–89 cm | 40–42 in / 102–107 cm |
| L | 41–44 in / 104–112 cm | 35–38 in / 89–97 cm | 42–45 in / 107–114 cm |
| XL | 44–47 in / 112–119 cm | 38–41 in / 97–104 cm | 45–48 in / 114–122 cm |
| 2XL | 47–50 in / 119–127 cm | 41–44 in / 104–112 cm | 48–51 in / 122–130 cm |
| 3XL | 50–54 in / 127–137 cm | 44–47 in / 112–119 cm | 51–55 in / 130–140 cm |
| 4XL | 54–57 in / 137–145 cm | 47–50 in / 119–127 cm | 55–58 in / 140–147 cm |
| 5XL | 57–60 in / 145–152 cm | 50–53 in / 127–135 cm | 58–61 in / 147–155 cm |
| 6XL | 60–63 in / 152–160 cm | 53–56 in / 135–142 cm | 61–64 in / 155–163 cm |
Bottoms
Ultra Short Shorts
Ultra short athletic shorts designed to sit comfortably at the waist with a close, flexible fit through the hips. Lightweight stretch fabric moves easily and stays breathable.
| Size | Waist (in / cm) | Hips (in / cm) |
|---|---|---|
| XS | 29–31 in / 74–79 cm | 36–38 in / 91–97 cm |
| S | 31–33 in / 79–84 cm | 38–40 in / 97–102 cm |
| M | 33–35 in / 84–89 cm | 40–42 in / 102–107 cm |
| L | 35–38 in / 89–97 cm | 42–45 in / 107–114 cm |
| XL | 38–41 in / 97–104 cm | 45–48 in / 114–122 cm |
| 2XL | 41–44 in / 104–112 cm | 48–51 in / 122–130 cm |
| 3XL | 45–47 in / 114–119 cm | 52–55 in / 132–140 cm |
Mid-Thigh Camp Shorts
Mid-thigh athletic shorts designed for easy movement and everyday comfort, with a relaxed fit through the hips and a secure waistband that stays in place.
| Size | Waist (in / cm) | Hips (in / cm) |
|---|---|---|
| 2XS | 27–29 in / 69–74 cm | 34–36 in / 86–91 cm |
| XS | 29–31 in / 74–79 cm | 36–38 in / 91–97 cm |
| S | 31–33 in / 79–84 cm | 38–40 in / 97–102 cm |
| M | 33–35 in / 84–89 cm | 40–42 in / 102–107 cm |
| L | 35–38 in / 89–97 cm | 42–45 in / 107–114 cm |
| XL | 38–41 in / 97–104 cm | 45–48 in / 114–122 cm |
| 2XL | 41–44 in / 104–112 cm | 48–51 in / 122–130 cm |
| 3XL | 44–47 in / 112–119 cm | 51–54 in / 130–137 cm |
| 4XL | 47–50 in / 119–127 cm | 54–57 in / 137–145 cm |
| 5XL | 50–53 in / 127–135 cm | 57–60 in / 145–152 cm |
| 6XL | 53–56 in / 135–142 cm | 60–63 in / 152–160 cm |
Trunks
Swim trunks designed for a secure, supportive fit with flexible stretch through the hips and thighs. Lined interior stays comfortable for swimming and movement.
| Size | Waist (in / cm) | Hips (in / cm) |
|---|---|---|
| 2XS | 27–29 in / 69–74 cm | 34–36 in / 86–91 cm |
| XS | 29–31 in / 74–79 cm | 36–38 in / 91–97 cm |
| S | 31–33 in / 79–84 cm | 38–40 in / 97–102 cm |
| M | 33–35 in / 84–89 cm | 40–42 in / 102–107 cm |
| L | 35–38 in / 89–97 cm | 42–45 in / 107–114 cm |
| XL | 38–41 in / 97–104 cm | 45–48 in / 114–122 cm |
| 2XL | 41–44 in / 104–112 cm | 48–51 in / 122–130 cm |
| 3XL | 44–47 in / 112–119 cm | 51–54 in / 130–137 cm |
| 4XL | 47–50 in / 119–127 cm | 54–57 in / 137–145 cm |
| 5XL | 50–53 in / 127–135 cm | 57–60 in / 145–152 cm |
| 6XL | 53–56 in / 135–142 cm | 60–63 in / 152–160 cm |
Bear Bottoms
Mid-rise fitted style designed for smooth support and everyday comfort, with a lined front pouch, flexible stretch, and a seamless feel through the back.
| Size | Waist (in / cm) | Hips (in / cm) |
|---|---|---|
| XS | 29–31 in / 74–79 cm | 36–38 in / 91–97 cm |
| S | 31–33 in / 79–84 cm | 38–40 in / 97–102 cm |
| M | 33–35 in / 84–89 cm | 40–42 in / 102–107 cm |
| L | 35–38 in / 89–97 cm | 42–45 in / 107–114 cm |
| XL | 38–41 in / 97–104 cm | 45–48 in / 114–122 cm |
| 2XL | 41–44 in / 104–112 cm | 48–51 in / 122–130 cm |
| 3XL | 45–47 in / 114–119 cm | 52–55 in / 132–140 cm |
Wide-Leg Joggers
Relaxed, wide-leg jogger designed to sit comfortably at the waist with an easy drape through the leg. Soft stretch fabric moves freely and wears comfortably all day.
| Size | Waist (in / cm) | Hips (in / cm) |
|---|---|---|
| 2XS | 27–29 in / 69–74 cm | 34–36 in / 86–91 cm |
| XS | 29–31 in / 74–79 cm | 36–38 in / 91–97 cm |
| S | 31–33 in / 79–84 cm | 38–40 in / 97–102 cm |
| M | 33–35 in / 84–89 cm | 40–42 in / 102–107 cm |
| L | 35–38 in / 89–97 cm | 42–45 in / 107–114 cm |
| XL | 38–41 in / 97–104 cm | 45–48 in / 114–122 cm |
| 2XL | 41–44 in / 104–112 cm | 48–51 in / 122–130 cm |
| 3XL | 44–47 in / 112–119 cm | 51–54 in / 130–137 cm |
| 4XL | 47–50 in / 119–127 cm | 54–57 in / 137–145 cm |
| 5XL | 50–53 in / 127–135 cm | 57–60 in / 145–152 cm |
| 6XL | 53–56 in / 135–142 cm | 60–63 in / 152–160 cm |
Comfort & Layers
Sweatshirt
Classic sweatshirt with a relaxed fit designed for everyday wear and easy layering. Mid-to-heavyweight cotton-poly fabric is pre-shrunk and constructed to maintain shape.
| Size | Length (in / cm) | Chest (in / cm) | Sleeve (in / cm) |
|---|---|---|---|
| S | 27 in / 69 cm | 38–41 in / 97–104 cm | 33.5 in / 85 cm |
| M | 28 in / 71 cm | 42–45 in / 107–114 cm | 34.5 in / 88 cm |
| L | 29 in / 74 cm | 46–49 in / 117–124 cm | 35.5 in / 90 cm |
| XL | 30 in / 76 cm | 50–53 in / 127–135 cm | 36.5 in / 93 cm |
| 2XL | 31 in / 79 cm | 54–57 in / 137–145 cm | 37.5 in / 95 cm |
| 3XL | 32 in / 81 cm | 58–61 in / 147–155 cm | 38.5 in / 98 cm |
| 4XL | 33 in / 84 cm | 62–65 in / 157–165 cm | 39.5 in / 100 cm |
| 5XL | 34 in / 86 cm | 66–69 in / 168–175 cm | 40.5 in / 103 cm |
Hoodie
Relaxed, unisex full-zip hoodie with drop shoulders and a double-lined hood. Mid-weight recycled fabric features a soft cotton-feel exterior and brushed fleece interior.
| Size | Chest (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|
| 2XS | 34–37 in / 86–94 cm | 27–29 in / 69–74 cm | 34–36 in / 86–92 cm |
| XS | 35–37 in / 89–94 cm | 29–31 in / 74–79 cm | 36–38 in / 91–97 cm |
| S | 37–40 in / 94–102 cm | 30–33 in / 76–84 cm | 38–40 in / 97–102 cm |
| M | 38–41 in / 97–104 cm | 32–34 in / 81–87 cm | 39–41 in / 99–105 cm |
| L | 42–44 in / 107–112 cm | 35–37 in / 89–94 cm | 42–44 in / 107–112 cm |
| XL | 45–47 in / 114–119 cm | 38–40 in / 97–102 cm | 46–48 in / 117–122 cm |
| 2XL | 48–51 in / 122–130 cm | 42–44 in / 107–112 cm | 49–51 in / 124–130 cm |
| 3XL | 51–54 in / 130–137 cm | 45–47 in / 114–119 cm | 52–54 in / 132–137 cm |
| 4XL | 54–57 in / 137–145 cm | 48–51 in / 122–130 cm | 55–57 in / 140–145 cm |
| 5XL | 57–60 in / 145–152 cm | 51–53 in / 130–135 cm | 58–60 in / 147–152 cm |
| 6XL | 60–63 in / 152–160 cm | 54–56 in / 137–142 cm | 61–63 in / 155–160 cm |
Bags & Accessories
Bandanas
Lightweight square bandanas designed for flexible styling. Can be worn tied at the neck, head, wrist, or bag. Size up for more coverage, drape, or layered knots.
| Size | Length (in / cm) | Width (in / cm) |
|---|---|---|
| S | 17 in / 44 cm | 17 in / 44 cm |
| M | 21 in / 54 cm | 21 in / 54 cm |
| L | 25 in / 64 cm | 25 in / 64 cm |
Fanny Pack Slings
Wear it your way. Style it at the waist for hands-free ease or sling it across the chest for a pop of color and quick access. Adjustable strap fits a wide range of body waist sizes for flexible comfort.
| Size | Fits Body Waist (in / cm) |
|---|---|
| S / M | 28 – 38 in / 70 – 96 cm |
| M / L | 35 – 52 in / 90 – 133 cm |
Headliner Hats
Classic adjustable cap designed for a comfortable, secure fit. Adjustable closure allows for flexibility across a wide range of head sizes.
| Size | Fits Head Circumference (in / cm) |
|---|---|
| One Size | 20.5 – 23.25 in / 51 – 58 cm |
Description
Description
Wild Stomp Divide splits the energy between bright daytime florals and deep after-dark blooms, creating a pattern built on contrast and movement. One side carries sunlit color and playful warmth while the other drifts into midnight tones and hidden depth — a crossover point between parade energy, poolside chaos, and late-night dance floors.
These swim boxer trunks are designed for comfort, movement, and all-day visibility with lightweight quick-dry fabric and flexible four-way stretch. The relaxed boxer-inspired fit keeps them easy to wear from beach afternoons into nightlife hangs, while UPF 50+ protection and breathable performance construction make them ideal for travel, festivals, Pride weekends, and resort escapes.
Fit & Feel
• Relaxed boxer-inspired swim fit with comfortable movement through hips and thighs
• Four-way stretch microfiber supports flexible movement and shape recovery
• Elastic waistband with adjustable drawcord allows secure customizable comfort
• Soft mesh liner adds breathable support during extended wear
• Quick-dry performance keeps transitions easy from water to nightlife
Style It With
• Pair with open button downs for poolside and rooftop styling
• Easy statement swim piece for Pride weekends and beach travel
• Split floral pattern stands out naturally in sunlight and nightlife settings
• Works well with mesh jerseys, tanks, and slides for warm-weather outfits
• Designed for resort days that turn into after-dark celebrations
Fabric & Construction
• Recycled polyester blend with lightweight water-repellent quick-dry performance
• UPF 50+ fabric blocks 98% of UV rays during outdoor wear
• Mesh side pockets plus hidden stash pocket for lightweight functionality
• Smooth microfiber construction balances softness, stretch, and durability
Secure Checkout
Payment methods
Secure payment processing through trusted providers including Shop Pay, PayPal, Apple Pay, and major credit cards.



